<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 720° Panorama of Healing Field in Sandy, UT</title>
	<atom:link href="http://www.flag-post.com/720-panorama-of-healing-field-in-sandy-field-in-sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flag-post.com/720-panorama-of-healing-field-in-sandy-field-in-sandy/</link>
	<description>MANY VOICES, ONE FLAG</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander Piket</title>
		<link>http://www.flag-post.com/720-panorama-of-healing-field-in-sandy-field-in-sandy/comment-page-1/#comment-118</link>
		<dc:creator>Alexander Piket</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flag-post.com/?p=500#comment-118</guid>
		<description>Hi there.  I suggest you go to Utah3D.net and visit Martin&#039;s blog. He has more information on how these spherical panoramas are shot.  Hope this helped. :)</description>
		<content:encoded><![CDATA[<p>Hi there.  I suggest you go to Utah3D.net and visit Martin&#8217;s blog. He has more information on how these spherical panoramas are shot.  Hope this helped. <img src='http://www.flag-post.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.krishnamoorthy</title>
		<link>http://www.flag-post.com/720-panorama-of-healing-field-in-sandy-field-in-sandy/comment-page-1/#comment-115</link>
		<dc:creator>s.krishnamoorthy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flag-post.com/?p=500#comment-115</guid>
		<description>uper.Allthe photos are super. Thanks for allowing to see them. can I know how you have created these photos</description>
		<content:encoded><![CDATA[<p>uper.Allthe photos are super. Thanks for allowing to see them. can I know how you have created these photos</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.627 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 01:14:32 -->

